Details
VVRI Rental LED Display
One panel available for indoor and outdoor
One panel available for indoor and outdoor
Stackable Front and Rear Access LED Video Walls
Integrated and die-casting cabinet, solid and reliable. The cabinet is equipped with fast assembly connection which can make screen disassembled fastly. Meanwhile, it is designed with automatic alignment mechanism which can realize fast installation by single person.
Fully enclosed module design, the body of the box is made of magnesium alloy
The cabinet comes with a quick-fit connection lock for quick disassembly and assembly, hoisting and leasing
The LED module is screw-free and assembled by self-locking quick-loading mechanism, which is convenient and quick to maintain
The upper and lower sides of the cabinet are designed with a magnetic aligning mechanism for quick installation by one person
Integrated and die-casting cabinet, solid and reliable. The cabinet is equipped with fast assembly connection which can make screen disassembled fastly. Meanwhile, it is designed with automatic alignment mechanism which can realize fast installation by single person.
Fully enclosed module design, the body of the box is made of magnesium alloy
The cabinet comes with a quick-fit connection lock for quick disassembly and assembly, hoisting and leasing
The LED module is screw-free and assembled by self-locking quick-loading mechanism, which is convenient and quick to maintain
The upper and lower sides of the cabinet are designed with a magnetic aligning mechanism for quick installation by one person
LEYARD VVRI SERIES RENTAL LED DISPLAY
Module adopts digital signature technology and can store brightness, color calibration data independently
Module adopts digital signature technology and can store brightness, color calibration data independently
VVRI SERIES
Item | VVRI1.9 | VVRI2.5 | VVRI2.9 | VVRI3.9 | VVRI4.8 | VVRI5.9 |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Pixel Pitch (mm) | 1.95 | 2.5 | 2.97 | 3.91 | 4.81 | 5.95 |
Module Resolution(W×H) | 128x128 | 100x100 | 84x84 | 64x64 | 52x52 | 42x42 |
Module Dimension (WxHxD, mm) | 250x250x15 | 250x250x14 | 250x250x18 | 250x250x18 | 250x250x18 | 250x250x18 |
Module Weight(kg) | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
Module Composition (W×H) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet Resolution(W×H) | 256x256 | 200x200 | 168x168 | 128x128 | 104x104 | 84x84 |
Cabinet Dimension (WxHxD, mm) | 500x500x74 | 500x500x74 | 500x500x77 | 500x500x77 | 500x500x77 | 500x500x77 |
Cabinet Area (㎡) | 0.25 | |||||
Cabinet Weight (kg/㎡) | 30(single power supply) / 32(dual power supply) | |||||
Pixel Density (Point/㎡) | 262144 | 160000 | 118336 | 65536 | 43264 | 28224 |
Surface Flatness(mm) | ≤0.5 | |||||
Brightness Calibration | Yes | |||||
Color Calibration | Yes | |||||
Brightness (nits) | 800(1200 optional) | |||||
Color Temperature(K) | 3000~10000 Adjustable | |||||
Viewing angle (H/V)° | 150/130 | |||||
Deviation of LED luminance Center (after calibration) | <3% | |||||
Brightness Uniformity (after calibration) | ≥97% | |||||
Chromaticity Uniformity (after calibration) | ±0.003Cx,Cy within | |||||
Contrast Ratio | 5000:1 | |||||
Power Consumption (max; avg) W/㎡ | 650; 217 | 650; 217 | 650; 217 | 700; 233 | 700; 233 | 700; 233 |
Input Voltage(V) | AC100~240V (50-60Hz) | |||||
Drive Mode | Constant Current Drive | |||||
Refresh Rate @60Hz | 1920/3000 | |||||
Frame Rate Processing(Hz) | 50&60 | |||||
Lifetime(hrs) | 100,000 | |||||
Operating temperature(℃) | -20~40 | |||||
Storage temperature(℃) | -40~60 | |||||
Operating humidity (RH) | 10~80% | |||||
Storage humidity (RH) | 10~85% |
View more about Rental LED Display - VVRI Plus Series on main site