Details
MNCV Fixed Outdoor LED Display
NCV series is the latest generation of outdoor fixed cabinet. The advanced design creates an ultra-light, ultra-thin outdoor cabinet structure that provides front/rear maintenance, high brightness, wide viewing angle and IP65 protection.
NCV series is the latest generation of outdoor fixed cabinet. The advanced design creates an ultra-light, ultra-thin outdoor cabinet structure that provides front/rear maintenance, high brightness, wide viewing angle and IP65 protection.
Brightness can fully meet the needs of outdoor display, standard 6000 nits and high brightness 8000 nits optional
All-aluminum cabinet, efficient heat dissipation
Less than 30kg/㎡ allows in shipping cost and installation cost
Modular Design, commonly waterproof module, module power box can be replaced independently, cabinet IP65 front & rear
Versatile outdoor LED display, front and rear maintenance
CE, CB, FCC, cTUVus passed
All-aluminum cabinet, efficient heat dissipation
Less than 30kg/㎡ allows in shipping cost and installation cost
Modular Design, commonly waterproof module, module power box can be replaced independently, cabinet IP65 front & rear
Versatile outdoor LED display, front and rear maintenance
CE, CB, FCC, cTUVus passed

LEYARD NCV OUTDOOR FIXED LED DISPLAY

PRODUCT SPECIFICATION
| Item | NCV04S | NCV05S | NCV06S | NCV06S-HB | NCV08S | NCV08S-HB | NCV10S | NCV10S-HB | NCV10A |
| LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | DIP |
| Physical Pixel Pitch (mm) | 4 | 5 | 6.67 | 6.67 | 8 | 8 | 10 | 10 | 10 |
| Module Resolution (WxH) | 80x80 | 64x64 | 48x48 | 48x48 | 40x40 | 40x40 | 32x32 | 32x32 | 32x32 |
| Module Dimension (WxH, mm) | 320x320 | 320x320 | |||||||
| Module Composition (WxH) | 4x3 | 4x3 | |||||||
| Cabinet Resolution (WxH) | 320x240 | 256x192 | 192x144 | 192x144 | 160x120 | 160x120 | 128x96 | 128x96 | 128x96 |
| Cabinet Dimension (WxHxD, mm) | 1280x960x102 * | 1280x960x108* | |||||||
| Cabinet Area (㎡) | 1.2288 | 1.2288 | |||||||
| Weight (kg/cabinet; kg/㎡) | 36; 29 | 43; 35 | |||||||
| Pixel Density (Point/㎡) | 62500 | 40000 | 22500 | 22500 | 15625 | 15625 | 10000 | 10000 | 10000 |
| IP level (Front/Rear) | IP65 | IP65 | |||||||
| Brightness (nits) | 5500 | 6000 | 6000 | 8000 | 6000 | 8000 | 6000 | 8000 | 10000 |
| Color Temperature (K) | 3000—10000 | 3000—10000 | |||||||
| Viewing angle (horiz ; vert) ° | 150; 110 | 100; 40 | |||||||
| Central distance deviation of lumines- cence point | <3% | <3% | |||||||
| Power Consumption (max; avg)W/㎡ | 850; 280 | 850; 280 | 850; 280 | 850; 280 | 850; 280 | 850; 280 | 850; 280 | 850; 280 | 430; 142 |
| Input voltage (V) | AC100~240V (50-60Hz) | AC100~240V (50-60Hz) | |||||||
| Maintenance | Front / Rear | Front / Rear | |||||||
| Refresh rate @60Hz | ≥3840 | ≥ 7680 | |||||||
| Frame Rate Processing (Hz) | 50&60 | 50&60 | |||||||
| Operation Temperature (℃) | -30~50 | -30~50 | |||||||
| Storage Temperature (℃) | -40~60 | -40~60 | |||||||
| Operation Humidity (RH) | 10~90% | 10~90% | |||||||
| Storage Humidity (RH) | 10~80% | 10~80% | |||||||
View more about NCV Outdoor LED Display Series on main site






