Details
Indoor Front / Rear Service
Magnetic design in modules, completely front maintenance available, easy front disassembly for module, power supply and card, and the screen can be wall mounted, saving space.
Curving and right-angle capability provide more flexible display solutions for various venues.
Specially designed for indoor fixed application, easy and quick to install.
Power cord and cabinet are integrated, no need to be assembled again, which facilitates the overall installation.
The height of screen is more flexible, in increments of 250mm.
MORE FLEXIBLE STITCHING HEIGHT
Curving and right-angle capability provide more flexible display solutions for various venues.
Specially designed for indoor fixed application, easy and quick to install.
Power cord and cabinet are integrated, no need to be assembled again, which facilitates the overall installation.
The height of screen is more flexible, in increments of 250mm.
MORE FLEXIBLE STITCHING HEIGHT
LEYARD NEV INDOOR FRONT SERVICE
PRODUCT SPECIFICATION
Item | NEV019 | NEV026 | NEV029 | NEV039 | ||||
LED Configuration | SMD | SMD | SMD | SMD | ||||
Physical Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | 3.906 | ||||
Module Resolution(WxH) | 128x128 | 96x96 | 84x84 | 64x64 | ||||
Module Dimension(WxH, mm) | 250x250 | |||||||
Module Composition (WxH) | 2x4 | 2x3 | 2x4 | 2x3 | 2x4 | 2x3 | 2x4 | 2x3 |
Cabinet Resolution (WxH) | 256x512 | 256x384 | 192x384 | 192x288 | 168x336 | 168x252 | 128x256 | 128x192 |
Cabinet Dimension(WxHxD, mm) | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 |
Cabinet Area(㎡) | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 | 0.375 |
Weight (kg/cabinet; kg/㎡) | 12; 24 | 10; 27 | 12; 24 | 10; 27 | 12; 24 | 10; 27 | 12; 24 | 10; 27 |
Pixel Density(Point/㎡) | 262144 | 147456 | 112896 | 65536 | ||||
IP Level | IP30 | |||||||
Brightness (nits) | 800 | 1000 | ||||||
Color Temperature (K) | 3000 ~10000 | |||||||
Viewing angle (horiz; vert) ° | 160; 140 | |||||||
Central distance deviation of luminescence point | <3% | |||||||
Power Consumption(max; avg)W/㎡ | 600; 200 | 600; 200 | 600; 200 | 600; 200 | ||||
Input Voltage(V) | AC100~240V(50-60Hz) | |||||||
Maintenance | Front / Rear Access | |||||||
Refresh rate @60Hz | >3840 | |||||||
Frame rate Processing(Hz) | 50&60 | |||||||
Operating temperature(℃) | -20 ~ 40 | |||||||
Storage temperature(℃) | -30 ~ 60 | |||||||
Operation Humidity (RH) | 10 ~ 90% | |||||||
Storage Humidity (RH) | 10 ~ 80% |
View more about NEV Series on main site