Details
FINE PITCH INDOOR LED DISPLAY
BETTER HEAT DISSIPATION
Corrugated design of the housing effectively increases the heat dissipation area and improves the heat dissipation efficiency
TELESCOPIC CONNECTOR, NO CABLE CONNECTION BETWEEN CABINETS
Power and signal is connected vertically through the telescopic connector, and the connector can be retracted when the belt load is exceeded, and another group of power / signal is accessed from the side connector.
FAST INSTALLATION
Only need to lock the alignment pins to quickly complete the cabinet installation while ensuring the surface flatness, and the horizontal gap does not need to be adjusted again.
MAGNETIC FRONT MAINTENANCE MODULE
MODULE SELF-LOCKING DEVICE, PREVENT FALLING OFF, MORE SAFETY
The cabinet is equipped with a self-locking device, and the modules are magnetically glued to the frame. Use the front maintenance tool to remove the module. For indoor dome display, no additional safety rope is needed behind the module.
ADJUSTABLE INSTALLATION PLATE
The adjustable installation plate can be directly fixed on the shear wall by expansion bolts without a steel frame. And the installation plate can adjust the surface flatness of the screen.
RIGHT-ANGLE INSTALLATION
The two sides of the cabinet can be reprocessed with a 45-degree angle, which can realize right-angle splicing to meet the needs of creative display.
Corrugated design of the housing effectively increases the heat dissipation area and improves the heat dissipation efficiency
TELESCOPIC CONNECTOR, NO CABLE CONNECTION BETWEEN CABINETS
Power and signal is connected vertically through the telescopic connector, and the connector can be retracted when the belt load is exceeded, and another group of power / signal is accessed from the side connector.
FAST INSTALLATION
Only need to lock the alignment pins to quickly complete the cabinet installation while ensuring the surface flatness, and the horizontal gap does not need to be adjusted again.
MAGNETIC FRONT MAINTENANCE MODULE
- Die-casting aluminum bottom shell ensures flatness and good heat dissipation;
- Magnetic front maintenance module with self-locking device, safe and anti-falling;
- The memory chip independently designed by Leyard can independently store the correction data;
- Single module color gamut adjustment.
MODULE SELF-LOCKING DEVICE, PREVENT FALLING OFF, MORE SAFETY
The cabinet is equipped with a self-locking device, and the modules are magnetically glued to the frame. Use the front maintenance tool to remove the module. For indoor dome display, no additional safety rope is needed behind the module.
ADJUSTABLE INSTALLATION PLATE
The adjustable installation plate can be directly fixed on the shear wall by expansion bolts without a steel frame. And the installation plate can adjust the surface flatness of the screen.
RIGHT-ANGLE INSTALLATION
The two sides of the cabinet can be reprocessed with a 45-degree angle, which can realize right-angle splicing to meet the needs of creative display.
LEYARD TVS SERIES LED VIDEO WALL
PRODUCT SPECIFICATION
Item | TVS27P0.9 | TVS27P1.1 | TVS27P1.2 | TVS27P1.2 Q | TVS27P1.4 | TVS27P1.5 | TVS27P1.5 Q | TVS27P1.8 | TVS27P2.5 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 0.945 | 1.18 | 1.26 | 1.25 | 1.454 | 1.575 | 1.575 | 1.89 | 2.5 |
Module Resolution (WxH) | 320x180 | 256x144 | 240x135 | 240x136 | 208x117 | 192x108 | 192x108 | 160x90 | 120x68 |
Module Size (mm) | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 |
Module Weight (Kg) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Module Composition (WxH) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet Resolution | 640x360 | 512x288 | 480x270 | 480x272 | 416x234 | 384x216 | 384x216 | 320x180 | 240x136 |
Cabinet Dimension (WxHxD, mm) | 604.8x340.2x65 | ||||||||
Unit Area (㎡) | 0.206 | 0.206 | 0.206 | 0.206 | 0.206 | 0.206 | 0.206 | 0.206 | 0.206 |
Cabinet Weight (Kg/㎡) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Pixel Density (pixel/㎡) | 1119789 | 716665 | 629882 | 640000 | 473111 | 403124 | 403124 | 279947 | 158637 |
Surface Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness (nits) (after calibration) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Color Temperature (K) | 3000 ~ 10000 Adjustable | ||||||||
Horizontal Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) |
<3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity (after calibration) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after calibration) | ±0.003Cx,Cy within | ||||||||
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
Max Power Consumption (W/㎡) | 620 | 600 | 600 | 600 | 580 | 580 | 580 | 560 | 540 |
Average Power Consumption (W/㎡) | 324 | 313 | 306 | 306 | 295 | 295 | 295 | 283 | 264 |
Power Supply | AC100 ~ 240V(50/60Hz) | ||||||||
Drive Mode | Constant Current Drive | ||||||||
Scanning Mode |
45s (30s optional) |
48s (29s optional) |
45s (34s optional) |
46s |
39s (30s optional) |
48s (27s optional) |
36s |
45s (30s optional) |
34s |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature (℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity (RH) | 10 ~ 80% no condensation | ||||||||
Storage Humidity (RH) | 10 ~ 85% no condensation |
Item | TVS36P0.9 | TVS36P1.1 | TVS36P1.2 | TVS36P1.2 Q | TVS36P1.4 | TVS36P1.5 | TVS36P1.5 Q | TVS36P1.8 | TVS36P2.5 |
Pixel Configuration | SMD | SMD | SMD | 4 IN 1 | SMD | SMD | 4 IN 1 | SMD | SMD |
Pitch (mm) | 0.945 | 1.18 | 1.26 | 1.25 | 1.454 | 1.575 | 1.575 | 1.89 | 2.5 |
Module Resolution (WxH) | 320x180 | 256x144 | 240x135 | 240x136 | 208x117 | 192x108 | 192x108 | 160x90 | 120x68 |
Module Size (mm) | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 | 302.4x170.1 |
Module Weight (Kg) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Module Composition (WxH) | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 |
Cabinet Resolution | 640x720 | 512x576 | 480x540 | 480x544 | 416x468 | 384x432 | 384x432 | 320x360 | 240x272 |
Cabinet Dimension (WxHxD, mm) | 604.8x680.4x65 | ||||||||
Unit Area (㎡) | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 |
Cabinet Weight (Kg/㎡) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Pixel Density (pixel/㎡) | 1119789 | 716665 | 629882 | 640000 | 473111 | 403124 | 403124 | 279947 | 158637 |
Surface Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness (nits) (after calibration) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Color Temperature (K) | 3000 ~ 10000 Adjustable | ||||||||
Horizontal Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) |
<3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity (after calibration) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after calibration) | ±0.003Cx,Cy within | ||||||||
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
Max Power Consumption (W/㎡) | 620 | 600 | 600 | 600 | 580 | 580 | 580 | 560 | 540 |
Average Power Consumption (W/㎡) | 324 | 313 | 306 | 306 | 295 | 295 | 295 | 283 | 264 |
Power Supply | AC100 ~ 240V(50/60Hz) | ||||||||
Drive Mode | Constant Current Drive | ||||||||
Scanning Mode |
45s (30s optional) |
48s (29s optional) |
45s (34s optional) |
46s |
39s (30s optional) |
48s (27s optional) |
36s |
45s (30s optional) |
34s |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 | 2400/3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃) | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 | -10 ~ 40 |
Storage Temperature (℃) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Operation Humidity (RH) | 10 ~ 80% no condensation | ||||||||
Storage Humidity (RH) | 10 ~ 85% no condensation |
View more about TVS Series on main site